| # | Country | Pair members |
|---|---|---|
| 1 | Belanþiü Mislav, Novosel Denis | |
| Banaj Dalibor, Jakopþeviü Hrvoje | ||
| Mandiü Dino, Milkoviü Ivan | ||
| 2 | Delferriere Sebastien, Jeunieaux Vincent | |
| Gress Francois, Stratsaert Sean | ||
| Oloier Ioan, Oloier Mihai | ||
| 3 | Patsera Ihor, Suzdaltsev Vladyslav | |
| Bradarskyi Oleksandr, Pleskot Vadym | ||
| Sak Vitalii, Puhach Oleksii | ||
| 4 | Abiti Argjent, Pleli Vedran | |
| Etzel Steffen, Lilienweiß Daniel | ||
| Düring Julian, Petsch Jochen | ||
| 5 | Graham John, Kirkhope Alister | |
| Elverstone Ian, Stewart Peter | ||
| Finlay Keith, McConnell Kevin | ||
| 6 | Tihon Igor, Andrianov Andrei | |
| Golovanic Ivan, Ropot Renad | ||
| Boicu Ion, ùevcenco Alexandru | ||
| 7 | Svoboda Oldrich Jr, Tyc Jindrich | |
| Andreev Sergey, Pohunek Martin | ||
| Dušak Patrik, Dušak Pavel | ||
| 8 | Bartlett Mark, Hewitt Kevin | |
| Mansford Wayne, Palmer Karl | ||
| Pitcher Karl, Hull Jermaine | ||
| 9 | Sinca Dragos, Zait Virgil | |
| Costache Claudiu, Banu Daniel | ||
| Constantinescu Daniel, Vizitiu Florin | ||
| 10 | Batars Aleksandrs, IbatuŨins IŨja | |
| Grušs Jozs, ũeþepurenko VitŅlijs | ||
| Milašs Riþards, Antrops Raivo | ||
| 11 | Norvilas Viktoras, Karbauskas Lauras | |
| Kiþas Rimantas, Sabonis Deividas | ||
| Puzinauskas Gintaras, Misiukeviþius Paulius | ||
| 12 | Gorše Žiga, Verbanec Jernej | |
| Horvat Rok, Jurþeviü Dražen | ||
| Baranja Goran, Cener Štefan | ||
| 13 | Banka Pál Zoltán, Medgyesi Zsolt | |
| HegedĦs Csaba, Török Lajos | ||
| Apró János, Kiss Hugó | ||
| 14 | Salvatore Emanuele, Scutti Gilberto | |
| Bonisoli Matteo, Randi Luca | ||
| Cestari Cristian, Trentini Thomas | ||
| 15 | Barucic Alem, Otter Benjamin | |
| Mitteregger Patrick, Regeb Andreas | ||
| Hirschbauer Thomas, Mitteregger Manuel | ||
| 16 | Bragin Vladislav, Skurydin Sergey | |
| Fedorovich Denis, Sukhorukov Maxim | ||
| Abdullayev Rustam, Seraly Maksat | ||
| 17 | Szymczak Rafaá, Nowicki Piotr | |
| Bul Andrzej, Malinski Mateusz | ||
| Sobolewski Jarosáaw, Tomaniak Krzysztof | ||
| 18 | Francisco António, Nunes Carlos | |
| Gonvera Francisco, Oliveira Nelson | ||
| Carvalho Leonardo, Pereira Nuno | ||
| 19 | Mc Williams Jordan, Wessels Willem | |
| Hough Desmond, Pelser Dean | ||
| Hopley Johan, Labuschagne Casper | ||
| 20 | Bašiü Petar, Žulj Josip | |
| Agatiþ Zdravko, Agatiþ Ivan | ||
| Munjakoviü Aladin, Miljkoviü Dino | ||
| 21 | Arroyo Angel, Arroyo Sergio | |
| Benitez Christian, Sánchez Pedro | ||
| M. Casablanca Pedro, Paredes Luis | ||
| 22 | Ježík Richard, Žabþík ďubomír | |
| Žipaj Slavomír, Dżc Štefan | ||
| Caltík Miroslav, Okoliþani Mártin | ||
| 23 | Carrico Kevin, Charrais Julien | |
| Lafrange Jonathanne, Meier Vivien | ||
| Boiteux Sylvain, Froudiere Baptiste | ||
| 24 | Kartvelishvili Giorgi, Tcheishvili Temuri | |
| Aleksidze David, Sadunishvili Nodar | ||
| Abaiadze Levan, Sikharulidze Levan | ||
| 25 | Daþeviü Stevan, Dragniü Milan | |
| Kojaševiü Mladen, Tomaševiü Perko | ||
| Jovanoviü Filip, Radonjiü Miloš | ||
| 26 | Burza Henryk, Lehrer Sean | |
| Marton Zoltan, Samok Norbert | ||
| Aciu Mihai, Bucur Bogdan | ||
| 27 | Petrov Petar Iovchev, Yordanov Ivan | |
| Atanasov Pavel, Drumev Dimitar | ||
| Dimitrov Krasimir, Lyubenov Veselin | ||
| 28 | Eerland Ricardo, Eshuis Henri | |
| Paus Roy, Roeleveld Maik | ||
| Coesel Tobias, Fles Jean Pierre | ||
| 29 | Lukmanov Victor, Lukmanov Vladimir | |
| Makhlin Olesksii, Irutkin Vladzislav | ||
|
Fainrman Vladimir, Zlatkin Vadim Substitution: Khokhlov Anton → Makhlin Olesksii
|
||
| 30 | Charalampos Pappas, Efthimios Tataridis | |
| Evrypidis Marnasidis, Stamatis Kourtesis | ||
| Xristos Mitrou, Dimitrios Karras |