| # | Страна | Состав пары |
|---|---|---|
| 1 | Andrianov Andrei, Vasilachi Oleg | |
| Arama Vasile, Triboi Timofei | ||
| Tihon Igor, Taran Daniel | ||
| 2 | Andreev Sergey, Pohunek Martin | |
| Dostal Lukas, Eśpandr Miroslav | ||
| Barat Richard, Hanuš Pavel | ||
| 3 | Patsera Ihor, Suzdaltsev Vladyslav | |
| Bradarskyi Oleksandr, Pleskot Vadym | ||
| Kravchuk Maksym, Puhach Oleksii | ||
| 4 | Kukulskis Linas, Puzinauskas Gintaras | |
| Mikniūnas Mindaugas, Ubartas Paulius | ||
| Martišius Linas, Norvilas Viktoras | ||
| 5 | Misirača Boris, Sič Igor | |
| Čortan Radivoj, Kovačević Jovan | ||
| Terek Atila, Terek Stefan | ||
| 6 | Pitcher Karl, Viney Jamie | |
| Bartlett Mark, Hewitt Kevin | ||
| Palmer Karl, Hull Jermaine | ||
| 7 | Brkanić Luka, Glušac Karlo | |
| Belančić Mislav, Jelić Velimir | ||
| Banaj Dalibor, Jakopčević Hrvoje | ||
| 8 | Bucur Bogdan, Gazivoda Srdjan | |
| Wlazlo Rafal, Lehrer Sean | ||
| Samok Norbert, Smith Tanner | ||
| 9 | Fedorovich Denis, Sukhorukov Maxim | |
| Hwang Sergey, Lebedev Alexandr | ||
| Abdullayev Rustam, Daurbyaev Didar | ||
| 10 | Salvatore Emanuele, Scutti Gilberto | |
| Cestari Cristian, Trentini Thomas | ||
| Bonisoli Matteo, Randi Luca | ||
| 11 | Gvaladze Giorgi, Sadunishvili Nodar | |
| Kartvelishvili Giorgi, Tcheishvili Temuri | ||
| Khomeriki Lasha, Makashvili Levan | ||
| 12 | Cicák Marek, Žabčík Ľubomír | |
| Dŭc Štefan, Žipaj Slavomír | ||
| Kevický Ján, Kralović Filip | ||
| 13 | Briand Pierrick, Bernard Thomas | |
| Jacquemet Anthony, Neyrat Mathieu | ||
| Saint-Aubin Alexandre, Faure Clement | ||
| 14 | Ibramov Ayhan, Minchev Evgeni | |
| Petrov Petar Iovchev, Stankov Stanislav | ||
| Mehmed Eray, Sabev Svetoslav | ||
| 15 | Joković Nikola, Joković Dražen | |
| Raičević Zoran, Ivanović Milan | ||
| Đurović Rade, Jovanović Filip | ||
| 16 | Benítez Justo Christian, Martín Ventas Jorge | |
| Arroyo Angel, Sánchez Sánchez Pedro | ||
| Arroyo Sergio, Rodríguez Rivas Carlos | ||
| 17 | Mocanu Vlad Mihai, Neguleasa Ionut | |
| Bogdan Ionut Ivan, Bungeteanu Anton Victor | ||
| Mitran Marius, Petrica Cornel Balan | ||
| 18 | Kopić Zvonimir, Topić Josip | |
| Rosić Gordan, Tomašević Dejan | ||
| Miljković Dino, Agatič Ivan | ||
| 19 | Prestor Rok, Prestor Matej | |
| Gorše Žiga, Vereš Grega | ||
| Petkovic Igor, Golub Dejan | ||
| 20 | Bashkurov Oleg, Curbatov Serghei | |
| Lukmanov Vladimir, Lukmanov Victor | ||
|
Fainrman Vladimir, Makhlin Oleksii Замена: Makhlin Oleksii заменил Khokhlov Anton
|
||
| 21 | Schmiedlechner Daniel, Wittner Christoph | |
| Eisenberger Stefan, Mitteregger Manuel | ||
| Otter Benjamin, Radlingmaier Stefan | ||
| 22 | Francisco António, Nunes Carlos | |
| Cardana Filipe, Papolinha Bruno | ||
| Pereira Nuno, Santos Nuno | ||
| 23 | Filipovski Sašo, Krstev Sašo | |
| Načarov Jovan, Todorovski Borče | ||
| Milovski Aleksandar, Savić Miroslav | ||
| 24 | Zeps Oskars, Rudzĩtis Emĩls | |
| Batars Aleksandrs, Ibatuļļins Iļja | ||
| Bērziņš Aivis, Melderis Guntars | ||
| 25 | Stewart Peter, Kirkhope Alister | |
| Graham John, Warwick Steve | ||
| Darbyshire Mark, Patterson Kieran | ||
| 26 | Medgyesi Zsolt, Török Lajos | |
| Apró János, Kiss Hugó | ||
| Banka Pál, Törökné Bazsó Katalin | ||
| 27 | Białek Winicjusz, Kułakowski Karol | |
| Bańkowski Paweł, Szymczak Rafał | ||
| Bul Andrzej, Maliński Mateusz | ||
| 28 | Hough Desomnd, Pelser Christopher | |
| Mc Williams Jordan, Wessels Willem | ||
| Cronje Janes, Prinsloo Jason | ||
| 29 | Eerland Ricardo, Eshuis Henri | |
| Fles Jean Pierre, Steen Jan | ||
| Paus Roy, Roeleveld Maik | ||
| 30 | Frauenrieder Lukas, Fuchs Fabian | |
| Düring Julian, Pleli Vedran | ||
| Petsch Jochen, Schäfer Andreas | ||
| 31 | Marnasidis Evrypidis, Papazoglou Serafeim | |
| Chatzistefanou Efstathios, Tsiotsias Archelaos | ||
| Christoforou Konstantinos, Karras Dimitrios | ||
| 32 | Gress Francois, Tratsaert Sean | |
| Delferrière Sébastien, Halloin Cédric | ||
| Oloier Ioan, Oloier Mihai | ||
| 33 | Declan Johnson, Royston Eric | |
| Jackson Lee, Jones Richard | ||
| Garrett Nathan, Mckenzie Nathan |