ISRAFISH Foreign Cup, Moldova, Lake Corjova — TEAM_DAILY_REPORT

ISRAFISH Foreign Cup, Moldova, Lake Corjova
Tournament results

Team: KRAKEN (Volodimir Doroshenko, Vitali Shevchenko)
Sector: 2, Zone: B
Updated: 25.05.2026 09:22

## Time Weight, g
21.05.2026 Fish: 1 Weight: 6725 g
1 14:00:00 6725 g
22.05.2026 Fish: 8 Weight: 71500 g
2 08:00:00 7900 g
3 08:00:00 9400 g
4 08:00:00 10775 g
5 08:00:00 7475 g
6 08:00:00 7750 g
7 19:00:00 8175 g
8 19:00:00 8475 g
9 19:00:00 11550 g
23.05.2026 Fish: 11 Weight: 97025 g
10 08:08:00 8750 g
11 08:09:00 12025 g
12 08:09:00 8275 g
13 08:09:00 2450 g
14 08:10:00 9000 g
15 14:00:00 10825 g
16 19:00:00 11700 g
17 19:00:00 7250 g
18 19:00:00 10875 g
19 19:00:00 10025 g
20 19:00:00 5850 g
24.05.2026 Fish: 12 Weight: 113950 g
21 08:00:00 10300 g
22 08:00:00 8975 g
23 08:00:00 7750 g
24 08:00:00 6350 g
25 08:00:00 11750 g
26 08:00:00 10375 g
27 14:00:00 9200 g
28 19:00:00 9950 g
29 19:00:00 6325 g
30 19:00:00 8050 g
31 19:00:00 12250 g
32 19:00:00 12675 g
25.05.2026 Fish: 6 Weight: 53000 g
33 08:00:00 10475 g
34 08:00:00 14725 g
35 08:00:00 6500 g
36 08:00:00 6325 g
37 08:00:00 7275 g
38 08:00:00 7700 g
TOTAL: Fish: 38 Weight: 342200 g
Top-7
# Date Time Weight, g
1 25.05.2026 08:00:00 14725
2 24.05.2026 19:00:00 12675
3 24.05.2026 19:00:00 12250
4 23.05.2026 08:09:00 12025
5 24.05.2026 08:00:00 11750
6 23.05.2026 19:00:00 11700
7 22.05.2026 19:00:00 11550
Top-7 TOTAL: 86675