ISRAFISH Foreign Cup, Moldova, Lake Corjova — TEAM_DAILY_REPORT

ISRAFISH Foreign Cup, Moldova, Lake Corjova
Tournament results

Team: Jet stream (Nikolay Brigorenko, Orel Dedi, Maxim Pitezkiy, Pitezkiy Evgeniy)
Sector: 1, Zone: C
Updated: 24.05.2026 21:28

## Time Weight, g
21.05.2026 Fish: 2 Weight: 23200 g
1 14:00:00 6100 g
2 19:00:00 17100 g
22.05.2026 Fish: 4 Weight: 37075 g
3 08:00:00 11100 g
4 08:00:00 9675 g
5 08:00:00 11550 g
6 14:00:00 4750 g
23.05.2026 Fish: 4 Weight: 48400 g
7 08:06:00 11925 g
8 09:00:00 9625 g
9 19:00:00 9450 g
10 19:00:00 17400 g
24.05.2026 Fish: 8 Weight: 69650 g
11 08:00:00 8775 g
12 08:00:00 7375 g
13 08:00:00 8100 g
14 08:00:00 8225 g
15 08:00:00 11025 g
16 19:00:00 9825 g
17 19:00:00 7450 g
18 19:00:00 8875 g
TOTAL: Fish: 18 Weight: 178325 g
Top-7
# Date Time Weight, g
1 23.05.2026 19:00:00 17400
2 21.05.2026 19:00:00 17100
3 23.05.2026 08:06:00 11925
4 22.05.2026 08:00:00 11550
5 22.05.2026 08:00:00 11100
6 24.05.2026 08:00:00 11025
7 24.05.2026 19:00:00 9825
Top-7 TOTAL: 89925