ISRAFISH Foreign Cup, Moldova, Lake Corjova — TEAM_DAILY_REPORT

Tournament: ISRAFISH Foreign Cup, Moldova, Lake Corjova
Team: Jet stream (Nikolay Brigorenko, Orel Dedi, Maxim Pitezkiy, Pitezkiy Evgeniy)
Sector: 1, Zone: C
Updated: 24.05.2026 21:28

## Date Time Weight, g
21.05.2026
1 2026-05-21 14:00:00 6100
2 2026-05-21 19:00:00 17100
22.05.2026
3 2026-05-22 08:00:00 11100
4 2026-05-22 08:00:00 9675
5 2026-05-22 08:00:00 11550
6 2026-05-22 14:00:00 4750
23.05.2026
7 2026-05-23 08:06:00 11925
8 2026-05-23 09:00:00 9625
9 2026-05-23 19:00:00 9450
10 2026-05-23 19:00:00 17400
24.05.2026
11 2026-05-24 08:00:00 8775
12 2026-05-24 08:00:00 7375
13 2026-05-24 08:00:00 8100
14 2026-05-24 08:00:00 8225
15 2026-05-24 08:00:00 11025
16 2026-05-24 19:00:00 9825
17 2026-05-24 19:00:00 7450
18 2026-05-24 19:00:00 8875
TOTAL: 178325
Top-7
# Date Time Weight, g
1 23.05.2026 19:00:00 17400
2 21.05.2026 19:00:00 17100
3 23.05.2026 08:06:00 11925
4 22.05.2026 08:00:00 11550
5 22.05.2026 08:00:00 11100
6 24.05.2026 08:00:00 11025
7 24.05.2026 19:00:00 9825
Top-7 TOTAL: 89925