Carp of Galilee 2025-2026 — TEAM_DAILY_REPORT

Tournament: Carp of Galilee 2025-2026
Team: ASA (Andrey Romanchenko, Vladimir Faynerman, Anton Khokhlov)
Sector: 2, Zone: , Beach: Tzinbari
Updated: 30.01.2026 12:44

## Date Time Weight, g
25.01.2026
1 2026-01-25 13:20:24 2425
2 2026-01-25 13:22:04 1700
3 2026-01-25 13:29:19 1250
4 2026-01-25 18:05:27 1325
5 2026-01-25 18:06:00 1900
6 2026-01-25 18:08:48 2875
26.01.2026
7 2026-01-26 08:06:46 975
8 2026-01-26 08:08:24 1575
9 2026-01-26 08:09:40 1525
10 2026-01-26 15:19:06 9775
11 2026-01-26 18:12:57 1150
12 2026-01-26 18:13:44 1350
13 2026-01-26 18:15:54 2400
14 2026-01-26 18:16:49 2300
15 2026-01-26 18:19:24 1475
16 2026-01-26 18:20:17 1525
17 2026-01-26 18:21:00 1500
27.01.2026
18 2026-01-27 11:22:11 1650
19 2026-01-27 11:23:37 1650
20 2026-01-27 11:25:55 1350
21 2026-01-27 11:28:41 2725
22 2026-01-27 11:30:28 1725
23 2026-01-27 11:33:05 2200
24 2026-01-27 11:34:14 1650
25 2026-01-27 11:41:26 1800
26 2026-01-27 11:42:32 1675
27 2026-01-27 11:43:34 1550
28 2026-01-27 11:46:20 1625
29 2026-01-27 11:47:37 1525
30 2026-01-27 11:48:53 1825
31 2026-01-27 11:50:42 1250
32 2026-01-27 17:37:04 1750
33 2026-01-27 17:38:25 1750
34 2026-01-27 17:41:19 3925
35 2026-01-27 17:42:39 1100
36 2026-01-27 17:45:40 2850
37 2026-01-27 17:46:49 2025
38 2026-01-27 17:49:17 2075
39 2026-01-27 17:50:49 2150
40 2026-01-27 17:52:31 1375
41 2026-01-27 17:53:29 2900
28.01.2026
42 2026-01-28 11:28:00 1525
43 2026-01-28 11:31:00 1550
44 2026-01-28 11:34:00 1700
45 2026-01-28 11:37:00 3425
46 2026-01-28 11:38:00 1600
47 2026-01-28 11:40:00 1775
48 2026-01-28 11:41:00 1375
49 2026-01-28 11:42:00 1725
50 2026-01-28 19:36:00 1350
51 2026-01-28 19:39:00 2850
52 2026-01-28 19:40:00 1550
53 2026-01-28 19:42:00 2025
54 2026-01-28 19:44:00 1675
55 2026-01-28 19:45:00 1275
56 2026-01-28 19:47:00 1650
57 2026-01-28 19:48:00 1475
58 2026-01-28 19:51:00 975
59 2026-01-28 19:52:00 1975
60 2026-01-28 19:54:00 2075
61 2026-01-28 19:57:00 2550
62 2026-01-28 19:59:00 4400
29.01.2026
63 2026-01-29 11:46:00 1475
64 2026-01-29 12:01:00 1400
65 2026-01-29 12:03:00 1575
66 2026-01-29 12:04:00 1150
67 2026-01-29 12:06:00 1500
68 2026-01-29 12:08:00 2400
69 2026-01-29 12:09:00 1400
70 2026-01-29 12:10:00 1600
71 2026-01-29 12:12:00 1450
72 2026-01-29 12:14:00 2075
73 2026-01-29 12:15:00 2250
74 2026-01-29 12:17:00 1875
75 2026-01-29 12:19:00 1475
76 2026-01-29 12:21:00 2825
77 2026-01-29 19:40:33 1925
78 2026-01-29 19:41:48 1650
79 2026-01-29 19:44:15 1875
80 2026-01-29 19:45:59 2625
81 2026-01-29 19:48:12 1325
82 2026-01-29 19:49:23 1125
30.01.2026
83 2026-01-30 12:30:00 1250
84 2026-01-30 12:35:00 1200
85 2026-01-30 12:36:00 1575
86 2026-01-30 12:38:00 1675
87 2026-01-30 12:39:00 1475
88 2026-01-30 12:41:00 1350
89 2026-01-30 12:42:00 2075
TOTAL: 169200